Usage Statistics for ispago.com

Summary Period: November 2024
Generated 01-Dec-2024 06:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 72892
Total Files 72581
Total Pages 31832
Total Visits 5992
Total KBytes 2701786
Total Unique Sites 4147
Total Unique URLs 4065
Total Unique Referrers 897
Total Unique User Agents 802
. Avg Max
Hits per Hour 101 1653
Hits per Day 2429 3858
Files per Day 2419 3851
Pages per Day 1061 2305
Visits per Day 199 288
KBytes per Day 90060 176850
Hits by Response Code
Code 200 - OK 72581
Code 206 - Partial Content 47
Code 302 - Found 39
Code 304 - Not Modified 50
Code 403 - Forbidden 4
Code 404 - Not Found 171

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1949 2.67% 1947 2.68% 803 2.52% 169 2.82% 177 4.27% 51509 1.91%
2 2994 4.11% 2991 4.12% 559 1.76% 197 3.29% 183 4.41% 102526 3.79%
3 2163 2.97% 2158 2.97% 639 2.01% 222 3.70% 220 5.31% 62219 2.30%
4 1473 2.02% 1472 2.03% 378 1.19% 155 2.59% 171 4.12% 45721 1.69%
5 3569 4.90% 3547 4.89% 2201 6.91% 166 2.77% 171 4.12% 57494 2.13%
6 1731 2.37% 1715 2.36% 708 2.22% 140 2.34% 142 3.42% 45948 1.70%
7 2105 2.89% 2105 2.90% 589 1.85% 188 3.14% 177 4.27% 76040 2.81%
8 1704 2.34% 1703 2.35% 417 1.31% 158 2.64% 194 4.68% 58744 2.17%
9 2695 3.70% 2682 3.70% 976 3.07% 193 3.22% 204 4.92% 100417 3.72%
10 2587 3.55% 2583 3.56% 1061 3.33% 181 3.02% 205 4.94% 94251 3.49%
11 3215 4.41% 3188 4.39% 1169 3.67% 197 3.29% 194 4.68% 115559 4.28%
12 2522 3.46% 2516 3.47% 985 3.09% 198 3.30% 210 5.06% 98058 3.63%
13 2867 3.93% 2842 3.92% 1437 4.51% 218 3.64% 246 5.93% 103945 3.85%
14 3030 4.16% 3015 4.15% 1265 3.97% 260 4.34% 238 5.74% 119673 4.43%
15 2215 3.04% 2214 3.05% 859 2.70% 257 4.29% 238 5.74% 104647 3.87%
16 2606 3.58% 2605 3.59% 1324 4.16% 217 3.62% 187 4.51% 94417 3.49%
17 2004 2.75% 1998 2.75% 697 2.19% 187 3.12% 156 3.76% 92158 3.41%
18 3184 4.37% 3160 4.35% 1557 4.89% 226 3.77% 221 5.33% 100484 3.72%
19 2729 3.74% 2707 3.73% 1647 5.17% 175 2.92% 160 3.86% 95622 3.54%
20 2173 2.98% 2160 2.98% 1098 3.45% 187 3.12% 212 5.11% 81888 3.03%
21 1584 2.17% 1582 2.18% 672 2.11% 168 2.80% 195 4.70% 77414 2.87%
22 3686 5.06% 3651 5.03% 2305 7.24% 187 3.12% 219 5.28% 90123 3.34%
23 1911 2.62% 1909 2.63% 739 2.32% 175 2.92% 180 4.34% 81669 3.02%
24 1488 2.04% 1487 2.05% 619 1.94% 158 2.64% 183 4.41% 71908 2.66%
25 1740 2.39% 1736 2.39% 867 2.72% 188 3.14% 174 4.20% 85644 3.17%
26 3858 5.29% 3851 5.31% 1533 4.82% 254 4.24% 233 5.62% 176850 6.55%
27 2703 3.71% 2693 3.71% 1503 4.72% 288 4.81% 244 5.88% 132181 4.89%
28 2937 4.03% 2916 4.02% 1766 5.55% 245 4.09% 210 5.06% 109504 4.05%
29 1857 2.55% 1835 2.53% 716 2.25% 215 3.59% 223 5.38% 88347 3.27%
30 1613 2.21% 1613 2.22% 743 2.33% 253 4.22% 256 6.17% 86824 3.21%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2589 3.55% 86 2585 3.56% 32 987 3.10% 3502 105057 3.89%
1 60 1804 2.47% 59 1790 2.47% 33 998 3.14% 2505 75147 2.78%
2 82 2485 3.41% 82 2465 3.40% 63 1894 5.95% 2366 70978 2.63%
3 95 2868 3.93% 94 2834 3.90% 81 2444 7.68% 2021 60639 2.24%
4 62 1879 2.58% 62 1863 2.57% 53 1596 5.01% 1830 54914 2.03%
5 50 1509 2.07% 50 1503 2.07% 32 974 3.06% 2146 64375 2.38%
6 54 1637 2.25% 53 1617 2.23% 44 1330 4.18% 1924 57715 2.14%
7 98 2963 4.06% 97 2939 4.05% 79 2378 7.47% 2255 67655 2.50%
8 84 2525 3.46% 83 2515 3.47% 37 1112 3.49% 3170 95098 3.52%
9 107 3210 4.40% 106 3196 4.40% 38 1166 3.66% 4267 128023 4.74%
10 123 3719 5.10% 123 3708 5.11% 36 1085 3.41% 4568 137032 5.07%
11 124 3745 5.14% 123 3719 5.12% 39 1170 3.68% 4743 142298 5.27%
12 106 3190 4.38% 106 3186 4.39% 31 956 3.00% 4356 130686 4.84%
13 95 2856 3.92% 95 2851 3.93% 33 998 3.14% 3883 116493 4.31%
14 125 3771 5.17% 124 3740 5.15% 47 1420 4.46% 4757 142703 5.28%
15 139 4178 5.73% 138 4167 5.74% 42 1280 4.02% 5281 158425 5.86%
16 125 3774 5.18% 125 3769 5.19% 35 1066 3.35% 5201 156042 5.78%
17 137 4110 5.64% 136 4108 5.66% 46 1400 4.40% 5250 157490 5.83%
18 111 3334 4.57% 110 3315 4.57% 55 1667 5.24% 3815 114462 4.24%
19 97 2933 4.02% 97 2917 4.02% 39 1198 3.76% 3926 117779 4.36%
20 98 2955 4.05% 98 2951 4.07% 30 926 2.91% 3981 119420 4.42%
21 105 3150 4.32% 104 3147 4.34% 32 973 3.06% 4505 135140 5.00%
22 138 4145 5.69% 137 4137 5.70% 45 1379 4.33% 5417 162507 6.01%
23 118 3563 4.89% 118 3559 4.90% 47 1435 4.51% 4390 131708 4.87%

Top 30 of 4065 Total URLs
# Hits KBytes URL
1 6705 9.20% 775917 28.72% /plesk-stat/webstat/usage_202411.html
2 6125 8.40% 12194 0.45% /
3 2124 2.91% 249617 9.24% /plesk-stat/webstat/usage_202206.html
4 1600 2.20% 13347 0.49% /css/main.css
5 1595 2.19% 8507 0.31% /common/js/functions.js
6 1592 2.18% 42831 1.59% /service/
7 1579 2.17% 2432 0.09% /css/mobile.css
8 1576 2.16% 815 0.03% /js/jquery-main.js
9 1572 2.16% 142608 5.28% /js/jquery-1.8.1.min.js
10 1570 2.15% 80047 2.96% /js/jquery.cycle.all.js
11 1569 2.15% 2049 0.08% /js/jquery-script.js
12 1564 2.15% 1505 0.06% /js/jquery.resize.js
13 1559 2.14% 611 0.02% /css/medium.css
14 1556 2.13% 1504 0.06% /css/reset.css
15 1222 1.68% 6745 0.25% /images/favicon.ico
16 1016 1.39% 369 0.01% /wp-login.php
17 861 1.18% 3047 0.11% /contact/
18 697 0.96% 270 0.01% /robots.txt
19 573 0.79% 26115 0.97% /js/jquery.fancybox.js
20 568 0.78% 2366 0.09% /css/fancybox.css
21 515 0.71% 2341 0.09% /branches3/
22 492 0.67% 2339 0.09% /branches4/
23 338 0.46% 1424 0.05% /about/
24 309 0.42% 120 0.00% /module/smartblog/details
25 236 0.32% 2637 0.10% /knowledge/
26 230 0.32% 841 0.03% /news/
27 162 0.22% 1548 0.06% /service_jp/
28 139 0.19% 1268 0.05% /service_en/
29 101 0.14% 12123 0.45% http://ispago.com/plesk-stat/webstat/usage_202206.html
30 76 0.10% 195 0.01% /favicon.ico

Top 10 of 4065 Total URLs By KBytes
# Hits KBytes URL
1 6705 9.20% 775917 28.72% /plesk-stat/webstat/usage_202411.html
2 2124 2.91% 249617 9.24% /plesk-stat/webstat/usage_202206.html
3 1572 2.16% 142608 5.28% /js/jquery-1.8.1.min.js
4 1570 2.15% 80047 2.96% /js/jquery.cycle.all.js
5 1592 2.18% 42831 1.59% /service/
6 573 0.79% 26115 0.97% /js/jquery.fancybox.js
7 1600 2.20% 13347 0.49% /css/main.css
8 6125 8.40% 12194 0.45% /
9 101 0.14% 12123 0.45% http://ispago.com/plesk-stat/webstat/usage_202206.html
10 1595 2.19% 8507 0.31% /common/js/functions.js

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 6125 8.40% 2375 39.97% /
2 2124 2.91% 951 16.00% /plesk-stat/webstat/usage_202206.html
3 1592 2.18% 528 8.89% /service/
4 6705 9.20% 368 6.19% /plesk-stat/webstat/usage_202411.html
5 861 1.18% 231 3.89% /contact/
6 492 0.67% 212 3.57% /branches4/
7 515 0.71% 204 3.43% /branches3/
8 236 0.32% 82 1.38% /knowledge/
9 1016 1.39% 77 1.30% /wp-login.php
10 70 0.10% 68 1.14% /wordpress

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 6125 8.40% 1809 30.33% /
2 1592 2.18% 878 14.72% /service/
3 6705 9.20% 620 10.39% /plesk-stat/webstat/usage_202411.html
4 2124 2.91% 619 10.38% /plesk-stat/webstat/usage_202206.html
5 861 1.18% 260 4.36% /contact/
6 515 0.71% 252 4.22% /branches3/
7 492 0.67% 246 4.12% /branches4/
8 1016 1.39% 110 1.84% /wp-login.php
9 338 0.46% 96 1.61% /about/
10 236 0.32% 89 1.49% /knowledge/

Top 30 of 4147 Total Sites
# Hits Files KBytes Visits Hostname
1 5374 7.37% 5374 7.40% 620994 22.98% 5 0.08% 95-216-17-210.ptr
2 2697 3.70% 2697 3.72% 969 0.04% 271 4.52% 5.188.51.123
3 1813 2.49% 1792 2.47% 722 0.03% 1 0.02% 180.149.228.174
4 1638 2.25% 1619 2.23% 643 0.02% 1 0.02% 178.128.219.8
5 908 1.25% 908 1.25% 70086 2.59% 25 0.42% 82-147-85-65.vpsdedic.ru
6 668 0.92% 668 0.92% 9994 0.37% 61 1.02% hn.kd.ny.adsl
7 576 0.79% 576 0.79% 231 0.01% 1 0.02% 103.149.200.131
8 464 0.64% 452 0.62% 163 0.01% 1 0.02% 13.75.170.136
9 464 0.64% 452 0.62% 163 0.01% 1 0.02% 48.218.201.78
10 460 0.63% 446 0.61% 159 0.01% 2 0.03% 52.169.71.117
11 379 0.52% 371 0.51% 141 0.01% 2 0.03% 48.218.201.155
12 349 0.48% 347 0.48% 153 0.01% 1 0.02% 185.153.151.152
13 322 0.44% 313 0.43% 118 0.00% 1 0.02% 52.237.239.19
14 309 0.42% 309 0.43% 120 0.00% 1 0.02% 5.181.86.85
15 281 0.39% 281 0.39% 11767 0.44% 9 0.15% 104.28.128.14
16 259 0.36% 249 0.34% 92 0.00% 1 0.02% 20.14.136.236
17 256 0.35% 256 0.35% 9989 0.37% 9 0.15% 211-75-185-121.hinet-ip.hinet.net
18 245 0.34% 239 0.33% 82 0.00% 1 0.02% 129.213.150.89
19 245 0.34% 239 0.33% 83 0.00% 1 0.02% 150.136.112.62
20 231 0.32% 227 0.31% 78 0.00% 1 0.02% 52.237.249.200
21 231 0.32% 227 0.31% 78 0.00% 1 0.02% 52.237.249.229
22 204 0.28% 204 0.28% 7579 0.28% 6 0.10% 104.28.128.13
23 193 0.26% 193 0.27% 7202 0.27% 11 0.18% 104.28.128.20
24 188 0.26% 186 0.26% 63 0.00% 1 0.02% 20.242.61.89
25 180 0.25% 176 0.24% 61 0.00% 1 0.02% 52.164.120.232
26 173 0.24% 172 0.24% 67 0.00% 1 0.02% unn-149-102-230-138.datapacket.com
27 169 0.23% 166 0.23% 1595 0.06% 41 0.68% crawl-66-249-79-99.googlebot.com
28 166 0.23% 166 0.23% 6675 0.25% 10 0.17% 104.28.128.15
29 164 0.22% 164 0.23% 74 0.00% 1 0.02% 185.153.151.160
30 153 0.21% 153 0.21% 6089 0.23% 10 0.17% 104.28.128.19

Top 10 of 4147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5374 7.37% 5374 7.40% 620994 22.98% 5 0.08% 95-216-17-210.ptr
2 908 1.25% 908 1.25% 70086 2.59% 25 0.42% 82-147-85-65.vpsdedic.ru
3 281 0.39% 281 0.39% 11767 0.44% 9 0.15% 104.28.128.14
4 668 0.92% 668 0.92% 9994 0.37% 61 1.02% hn.kd.ny.adsl
5 256 0.35% 256 0.35% 9989 0.37% 9 0.15% 211-75-185-121.hinet-ip.hinet.net
6 72 0.10% 72 0.10% 8665 0.32% 21 0.35% static.234.72.216.95.clients.your-server.de
7 67 0.09% 67 0.09% 7925 0.29% 66 1.10% 212-8-248-108.hosted-by-worldstream.net
8 63 0.09% 63 0.09% 7693 0.28% 18 0.30% pool-71-191-162-202.washdc.fios.verizon.net
9 204 0.28% 204 0.28% 7579 0.28% 6 0.10% 104.28.128.13
10 76 0.10% 76 0.10% 7430 0.27% 5 0.08% 37.120.147.157

Top 30 of 897 Total Referrers
# Hits Referrer
1 18998 26.06% - (Direct Request)
2 3430 4.71% https://buauto1.ru/
3 1944 2.67% https://jolion-ufa1.ru/
4 1349 1.85% https://jester-soft.ws/
5 1348 1.85% https://softbesplatno.net/
6 985 1.35% https://www.google.com/
7 257 0.35% https://www.google.com/search
8 117 0.16% https://www.google.com.tw/
9 80 0.11% https://www.google.com/url
10 41 0.06% https://tw.search.yahoo.com/
11 35 0.05% http://ispago.com
12 30 0.04% http://www.baidu.com/
13 22 0.03% https://www.bing.com/
14 17 0.02% https://www.instagram.com/
15 16 0.02% https://search.yahoo.co.jp/
16 8 0.01% http://www.ispago.com
17 7 0.01% https://stvfamilymed.com/sp/
18 7 0.01% ispago.com
19 6 0.01% https://kraken40.com
20 5 0.01% https://kraken30at.com
21 5 0.01% https://kraken47.com
22 5 0.01% https://kraken80.com
23 4 0.01% https://krakena-t.com
24 4 0.01% https://krakenat.com
25 4 0.01% https://stvfamilymed.com/
26 4 0.01% https://vk82.com
27 4 0.01% https://www.ruonc.ru/zhivaya-el-kupit-v-sankt-peterburge-i-sozdat-nastoyashhuyu-prazdnichnuyu-atmosferu/
28 4 0.01% https://xn--kr11-rzb.com
29 4 0.01% https://xn--kr7-onb.com
30 4 0.01% https://xn--krakent-fn4c.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 27 33.33% http://www.ispago.com/
2 17 20.99% http://www.ispago.com/service/
3 11 13.58% http://www.ispago.com/branches3/
4 11 13.58% http://www.ispago.com/contact/
5 10 12.35% http://www.ispago.com/branches4/
6 2 2.47% http://www.ispago.com/knowledge/
7 1 1.23% http://www.ispago.com/branches2
8 1 1.23% http://www.ispago.com/news/
9 1 1.23% https://www.facebook.com/wolfwinneronline

Top 15 of 802 Total User Agents
# Hits User Agent
1 5684 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4980 6.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 3584 4.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4 2707 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 2602 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1959 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
7 1840 2.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
8 1751 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
9 1638 2.25% fasthttp
10 1579 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1195 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
12 756 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/130.0.6723.90 Mobile/15
13 732 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 705 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
15 699 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 33923 46.54% 33750 46.50% 1252091 46.34% unresolved
2 23910 32.80% 23903 32.93% 917735 33.97% network (.net)
3 7409 10.16% 7351 10.13% 189782 7.02% commercial (.com)
4 4807 6.59% 4786 6.59% 182936 6.77% Taiwan (Republic of China)
5 1036 1.42% 1036 1.43% 76878 2.85% Russia
6 887 1.22% 887 1.22% 30269 1.12% Japan
7 254 0.35% 254 0.35% 21782 0.81% Germany
8 103 0.14% 102 0.14% 1319 0.05% Romania
9 99 0.14% 99 0.14% 5733 0.21% European Union
10 75 0.10% 75 0.10% 5906 0.22% Hong Kong
11 63 0.09% 63 0.09% 3105 0.11% Denmark
12 62 0.09% 62 0.09% 2223 0.08% Singapore
13 39 0.05% 39 0.05% 3308 0.12% Vietnam
14 38 0.05% 38 0.05% 1125 0.04% Cyprus
15 37 0.05% 37 0.05% 805 0.03% Indonesia
16 23 0.03% 23 0.03% 190 0.01% organizations (.org)
17 21 0.03% 21 0.03% 137 0.01% Netherlands
18 18 0.02% 14 0.02% 298 0.01% Czech Republic
19 13 0.02% 13 0.02% 581 0.02% information (.info)
20 13 0.02% 13 0.02% 1211 0.04% Poland
21 7 0.01% 7 0.01% 242 0.01% Cambodia
22 6 0.01% 6 0.01% 601 0.02% People's Republic of China
23 6 0.01% 6 0.01% 620 0.02% Sweden
24 5 0.01% 5 0.01% 130 0.00% Belgium
25 4 0.01% 4 0.01% 241 0.01% address and routing parameter area (.arpa)
26 4 0.01% 4 0.01% 121 0.00% India
27 4 0.01% 4 0.01% 480 0.02% Sri Lanka
28 3 0.00% 3 0.00% 243 0.01% Brazil
29 3 0.00% 3 0.00% 121 0.00% France
30 2 0.00% 2 0.00% 232 0.01% Bangladesh


Generated by Webalizer Version 2.01