Usage Statistics for ispago.com

Summary Period: January 2025
Generated 01-Feb-2025 04:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 75399
Total Files 74984
Total Pages 42820
Total Visits 6394
Total KBytes 3062318
Total Unique Sites 4383
Total Unique URLs 4068
Total Unique Referrers 932
Total Unique User Agents 791
. Avg Max
Hits per Hour 101 2098
Hits per Day 2432 4510
Files per Day 2418 4484
Pages per Day 1381 3623
Visits per Day 206 275
KBytes per Day 98784 223286
Hits by Response Code
Code 200 - OK 74984
Code 206 - Partial Content 88
Code 301 - Moved Permanently 60
Code 302 - Found 28
Code 304 - Not Modified 38
Code 400 - Bad Request 2
Code 403 - Forbidden 11
Code 404 - Not Found 188

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1612 2.14% 1572 2.10% 614 1.43% 197 3.08% 217 4.95% 61501 2.01%
2 2056 2.73% 2050 2.73% 689 1.61% 204 3.19% 237 5.41% 66227 2.16%
3 1697 2.25% 1697 2.26% 451 1.05% 172 2.69% 211 4.81% 55494 1.81%
4 4045 5.36% 4025 5.37% 2623 6.13% 187 2.92% 195 4.45% 69826 2.28%
5 1744 2.31% 1743 2.32% 448 1.05% 201 3.14% 203 4.63% 60521 1.98%
6 1772 2.35% 1770 2.36% 540 1.26% 203 3.17% 202 4.61% 60409 1.97%
7 1519 2.01% 1496 2.00% 459 1.07% 172 2.69% 182 4.15% 48867 1.60%
8 2408 3.19% 2380 3.17% 1348 3.15% 195 3.05% 179 4.08% 60776 1.98%
9 2564 3.40% 2547 3.40% 1476 3.45% 240 3.75% 216 4.93% 116671 3.81%
10 2354 3.12% 2316 3.09% 1289 3.01% 181 2.83% 168 3.83% 105672 3.45%
11 2348 3.11% 2314 3.09% 1505 3.51% 236 3.69% 241 5.50% 94095 3.07%
12 1790 2.37% 1788 2.38% 1028 2.40% 142 2.22% 159 3.63% 82870 2.71%
13 2487 3.30% 2474 3.30% 1840 4.30% 214 3.35% 199 4.54% 79406 2.59%
14 2361 3.13% 2355 3.14% 1332 3.11% 208 3.25% 241 5.50% 115140 3.76%
15 2477 3.29% 2468 3.29% 1506 3.52% 215 3.36% 264 6.02% 104219 3.40%
16 2282 3.03% 2264 3.02% 1432 3.34% 268 4.19% 279 6.37% 115758 3.78%
17 2086 2.77% 2085 2.78% 1157 2.70% 208 3.25% 212 4.84% 94968 3.10%
18 2052 2.72% 2050 2.73% 1134 2.65% 158 2.47% 185 4.22% 97827 3.19%
19 2797 3.71% 2792 3.72% 1273 2.97% 208 3.25% 193 4.40% 114385 3.74%
20 2236 2.97% 2232 2.98% 1233 2.88% 183 2.86% 187 4.27% 103866 3.39%
21 1964 2.60% 1958 2.61% 1170 2.73% 220 3.44% 234 5.34% 82548 2.70%
22 3051 4.05% 3050 4.07% 2074 4.84% 275 4.30% 247 5.64% 163350 5.33%
23 2023 2.68% 2022 2.70% 1187 2.77% 186 2.91% 190 4.33% 101249 3.31%
24 3874 5.14% 3854 5.14% 2615 6.11% 231 3.61% 234 5.34% 216358 7.07%
25 3526 4.68% 3509 4.68% 2258 5.27% 244 3.82% 228 5.20% 223286 7.29%
26 2618 3.47% 2607 3.48% 1490 3.48% 219 3.43% 227 5.18% 108806 3.55%
27 2885 3.83% 2866 3.82% 1821 4.25% 220 3.44% 198 4.52% 114695 3.75%
28 1914 2.54% 1906 2.54% 1210 2.83% 158 2.47% 188 4.29% 96379 3.15%
29 2382 3.16% 2369 3.16% 1313 3.07% 236 3.69% 234 5.34% 110709 3.62%
30 4510 5.98% 4484 5.98% 3623 8.46% 224 3.50% 201 4.59% 58428 1.91%
31 1965 2.61% 1941 2.59% 682 1.59% 217 3.39% 216 4.93% 78010 2.55%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2618 3.47% 84 2614 3.49% 53 1662 3.88% 3458 107211 3.50%
1 77 2391 3.17% 76 2381 3.18% 42 1311 3.06% 3567 110568 3.61%
2 72 2249 2.98% 72 2233 2.98% 56 1737 4.06% 2758 85484 2.79%
3 65 2023 2.68% 64 1994 2.66% 48 1508 3.52% 2780 86165 2.81%
4 49 1541 2.04% 49 1538 2.05% 39 1237 2.89% 2685 83221 2.72%
5 51 1605 2.13% 51 1603 2.14% 38 1203 2.81% 2736 84807 2.77%
6 69 2165 2.87% 69 2151 2.87% 54 1695 3.96% 3058 94804 3.10%
7 88 2750 3.65% 87 2712 3.62% 72 2240 5.23% 2989 92672 3.03%
8 136 4227 5.61% 135 4202 5.60% 120 3740 8.73% 2965 91904 3.00%
9 89 2765 3.67% 89 2761 3.68% 45 1404 3.28% 4065 126012 4.11%
10 118 3676 4.88% 117 3657 4.88% 65 2027 4.73% 4392 136167 4.45%
11 120 3724 4.94% 119 3712 4.95% 70 2171 5.07% 4439 137616 4.49%
12 122 3794 5.03% 121 3777 5.04% 71 2228 5.20% 4507 139730 4.56%
13 116 3599 4.77% 115 3587 4.78% 52 1627 3.80% 5091 157831 5.15%
14 140 4369 5.79% 139 4309 5.75% 69 2167 5.06% 5476 169768 5.54%
15 120 3736 4.95% 119 3718 4.96% 57 1786 4.17% 4944 153273 5.01%
16 141 4400 5.84% 141 4392 5.86% 57 1779 4.15% 5842 181114 5.91%
17 97 3035 4.03% 97 3015 4.02% 45 1408 3.29% 4558 141288 4.61%
18 101 3132 4.15% 100 3120 4.16% 48 1500 3.50% 4735 146799 4.79%
19 99 3090 4.10% 99 3071 4.10% 48 1513 3.53% 4474 138708 4.53%
20 107 3319 4.40% 106 3307 4.41% 50 1550 3.62% 4293 133093 4.35%
21 126 3920 5.20% 126 3907 5.21% 49 1526 3.56% 5106 158301 5.17%
22 133 4143 5.49% 133 4129 5.51% 69 2158 5.04% 5377 166678 5.44%
23 100 3128 4.15% 99 3094 4.13% 53 1643 3.84% 4487 139105 4.54%

Top 30 of 4068 Total URLs
# Hits KBytes URL
1 10104 13.40% 1210801 39.54% /plesk-stat/webstat/usage_202206.html
2 6105 8.10% 13096 0.43% /
3 4782 6.34% 1656 0.05% /wp-login.php
4 3409 4.52% 399088 13.03% /plesk-stat/webstat/usage_202501.html
5 2691 3.57% 1048 0.03% /shop/board/savewrite.asp
6 1376 1.82% 37066 1.21% /service/
7 1326 1.76% 11053 0.36% /css/main.css
8 1317 1.75% 7029 0.23% /common/js/functions.js
9 1312 1.74% 2021 0.07% /css/mobile.css
10 1308 1.73% 66742 2.18% /js/jquery.cycle.all.js
11 1307 1.73% 1264 0.04% /css/reset.css
12 1306 1.73% 118270 3.86% /js/jquery-1.8.1.min.js
13 1301 1.73% 1700 0.06% /js/jquery-script.js
14 1297 1.72% 671 0.02% /js/jquery-main.js
15 1291 1.71% 1243 0.04% /js/jquery.resize.js
16 1289 1.71% 505 0.02% /css/medium.css
17 1218 1.62% 150193 4.90% /plesk-stat/webstat/usage_202411.html
18 943 1.25% 5191 0.17% /images/favicon.ico
19 643 0.85% 249 0.01% /robots.txt
20 601 0.80% 2122 0.07% /contact/
21 410 0.54% 1708 0.06% /css/fancybox.css
22 410 0.54% 18712 0.61% /js/jquery.fancybox.js
23 376 0.50% 1718 0.06% /branches3/
24 356 0.47% 1695 0.06% /branches4/
25 250 0.33% 1051 0.03% /about/
26 250 0.33% 916 0.03% /news/
27 199 0.26% 2224 0.07% /knowledge/
28 108 0.14% 985 0.03% /service_en/
29 86 0.11% 823 0.03% /service_jp/
30 77 0.10% 9463 0.31% /plesk-stat/webstat/usage_202402.html

Top 10 of 4068 Total URLs By KBytes
# Hits KBytes URL
1 10104 13.40% 1210801 39.54% /plesk-stat/webstat/usage_202206.html
2 3409 4.52% 399088 13.03% /plesk-stat/webstat/usage_202501.html
3 1218 1.62% 150193 4.90% /plesk-stat/webstat/usage_202411.html
4 1306 1.73% 118270 3.86% /js/jquery-1.8.1.min.js
5 1308 1.73% 66742 2.18% /js/jquery.cycle.all.js
6 1376 1.82% 37066 1.21% /service/
7 410 0.54% 18712 0.61% /js/jquery.fancybox.js
8 6105 8.10% 13096 0.43% /
9 1326 1.76% 11053 0.36% /css/main.css
10 77 0.10% 9463 0.31% /plesk-stat/webstat/usage_202402.html

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 6105 8.10% 2314 36.59% /
2 10104 13.40% 1059 16.75% /plesk-stat/webstat/usage_202206.html
3 1376 1.82% 534 8.44% /service/
4 1218 1.62% 426 6.74% /plesk-stat/webstat/usage_202411.html
5 3409 4.52% 242 3.83% /plesk-stat/webstat/usage_202501.html
6 356 0.47% 190 3.00% /branches4/
7 376 0.50% 188 2.97% /branches3/
8 601 0.80% 152 2.40% /contact/
9 4782 6.34% 111 1.76% /wp-login.php
10 199 0.26% 90 1.42% /knowledge/

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 6105 8.10% 1865 29.28% /
2 3409 4.52% 978 15.36% /plesk-stat/webstat/usage_202501.html
3 1376 1.82% 831 13.05% /service/
4 10104 13.40% 411 6.45% /plesk-stat/webstat/usage_202206.html
5 4782 6.34% 264 4.15% /wp-login.php
6 601 0.80% 258 4.05% /contact/
7 376 0.50% 204 3.20% /branches3/
8 356 0.47% 203 3.19% /branches4/
9 199 0.26% 97 1.52% /knowledge/
10 1218 1.62% 97 1.52% /plesk-stat/webstat/usage_202411.html

Top 30 of 4383 Total Sites
# Hits Files KBytes Visits Hostname
1 13013 17.26% 13013 17.35% 939160 30.67% 10 0.16% 82-147-84-231.vpsdedic.ru
2 2438 3.23% 2438 3.25% 876 0.03% 244 3.82% 5.188.51.123
3 2127 2.82% 2108 2.81% 838 0.03% 2 0.03% 146.190.85.113
4 1604 2.13% 1604 2.14% 193362 6.31% 1 0.02% vm4446474.62ssd.had.wf
5 832 1.10% 832 1.11% 11388 0.37% 87 1.36% hn.kd.ny.adsl
6 532 0.71% 530 0.71% 221 0.01% 1 0.02% vmi2342763.contaboserver.net
7 490 0.65% 478 0.64% 165 0.01% 2 0.03% 129.213.94.27
8 476 0.63% 476 0.63% 18112 0.59% 20 0.31% 104.28.128.14
9 475 0.63% 468 0.62% 182 0.01% 1 0.02% 20.186.15.2
10 359 0.48% 359 0.48% 27448 0.90% 7 0.11% 58.136.5.58
11 353 0.47% 353 0.47% 26428 0.86% 48 0.75% 125-228-216-16.hinet-ip.hinet.net
12 291 0.39% 291 0.39% 22196 0.72% 15 0.23% 159.192.123.2
13 262 0.35% 262 0.35% 9161 0.30% 11 0.17% 104.28.128.15
14 245 0.32% 239 0.32% 82 0.00% 1 0.02% 150.136.222.122
15 245 0.32% 239 0.32% 83 0.00% 1 0.02% 164.152.20.174
16 229 0.30% 229 0.31% 89 0.00% 1 0.02% 39.180.68.169
17 228 0.30% 228 0.30% 17523 0.57% 25 0.39% sutne-n2.aeza.network
18 218 0.29% 213 0.28% 73 0.00% 1 0.02% 150.136.112.62
19 192 0.25% 191 0.25% 83 0.00% 1 0.02% 185.153.151.137
20 186 0.25% 186 0.25% 7458 0.24% 5 0.08% 104.28.128.20
21 166 0.22% 163 0.22% 1181 0.04% 3 0.05% unn-185-156-46-106.datapacket.com
22 155 0.21% 155 0.21% 5611 0.18% 8 0.13% 104.28.128.18
23 149 0.20% 148 0.20% 62 0.00% 2 0.03% unn-149-102-227-101.datapacket.com
24 144 0.19% 143 0.19% 66 0.00% 2 0.03% unn-149-102-227-111.datapacket.com
25 142 0.19% 142 0.19% 55 0.00% 2 0.03% 45.144.115.35
26 142 0.19% 142 0.19% 55 0.00% 2 0.03% unn-37-19-206-37.datapacket.com
27 141 0.19% 140 0.19% 55 0.00% 2 0.03% 45.144.115.25
28 141 0.19% 141 0.19% 55 0.00% 2 0.03% unn-37-19-220-200.datapacket.com
29 140 0.19% 140 0.19% 6093 0.20% 4 0.06% 101.10.108.96
30 140 0.19% 137 0.18% 55 0.00% 2 0.03% unn-149-102-227-116.datapacket.com

Top 10 of 4383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13013 17.26% 13013 17.35% 939160 30.67% 10 0.16% 82-147-84-231.vpsdedic.ru
2 1604 2.13% 1604 2.14% 193362 6.31% 1 0.02% vm4446474.62ssd.had.wf
3 359 0.48% 359 0.48% 27448 0.90% 7 0.11% 58.136.5.58
4 353 0.47% 353 0.47% 26428 0.86% 48 0.75% 125-228-216-16.hinet-ip.hinet.net
5 291 0.39% 291 0.39% 22196 0.72% 15 0.23% 159.192.123.2
6 476 0.63% 476 0.63% 18112 0.59% 20 0.31% 104.28.128.14
7 228 0.30% 228 0.30% 17523 0.57% 25 0.39% sutne-n2.aeza.network
8 102 0.14% 102 0.14% 12294 0.40% 57 0.89% static.234.72.216.95.clients.your-server.de
9 832 1.10% 832 1.11% 11388 0.37% 87 1.36% hn.kd.ny.adsl
10 86 0.11% 86 0.11% 9927 0.32% 19 0.30% 176.123.8.219

Top 30 of 932 Total Referrers
# Hits Referrer
1 19760 26.21% - (Direct Request)
2 6507 8.63% https://thebestoptions.net/
3 6506 8.63% https://topratedstuff.net/
4 1604 2.13% https://remcomp89.ru/
5 1219 1.62% https://jester-soft.ws/
6 1219 1.62% https://softbesplatno.net/
7 699 0.93% https://www.google.com/
8 452 0.60% https://www.google.com/search
9 120 0.16% https://cutt.ly/JeSsn2f8
10 85 0.11% https://www.google.com.tw/
11 62 0.08% https://www.google.com/url
12 61 0.08% www.google.com
13 47 0.06% http://ispago.com
14 20 0.03% http://www.ispago.com
15 20 0.03% https://tw.search.yahoo.com/
16 15 0.02% https://www.bing.com/
17 11 0.01% https://hobicode.com
18 8 0.01% https://search.yahoo.co.jp/
19 8 0.01% https://ulybka.camp
20 8 0.01% https://xn--meg-sb16-px0d.com
21 8 0.01% https://xn--meg-sb18-px0d.com
22 7 0.01% http://m.baidu.com/link
23 7 0.01% https://l.instagram.com/
24 7 0.01% https://xn--meg-sb14-px0d.com
25 6 0.01% https://jeju-travel.com/results/44817472
26 6 0.01% https://www.muk-hunter.com
27 6 0.01% https://www.sedlacek-t.cz/bazar-cnc-stroju/
28 6 0.01% https://xn--meg-sb17-px0d.com
29 6 0.01% ispago.com
30 5 0.01% http://www.baidu.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 19 30.16% http://www.ispago.com/service/
2 14 22.22% http://www.ispago.com/
3 12 19.05% http://www.ispago.com/branches3/
4 5 7.94% http://www.ispago.com/branches4/
5 4 6.35% http://www.ispago.com/contact/
6 3 4.76% http://www.ispago.com/knowledge/
7 2 3.17% http://www.ispago.com/branches2
8 1 1.59% http://www.ispago.com/about/
9 1 1.59% http://www.ispago.com/news/
10 1 1.59% https://www.goodspeedcomputer.com/question/how-to-sell-الغد
11 1 1.59% 皇家東方泰

Top 15 of 791 Total User Agents
# Hits User Agent
1 5808 7.70% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
2 4404 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3437 4.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3310 4.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 2438 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 2127 2.82% fasthttp
7 1282 1.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
8 1210 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
9 1117 1.48% Go-http-client/1.1
10 926 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 899 1.19% Mozilla/4.0
12 899 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 892 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 876 1.16% Mozilla/5.0
15 842 1.12% Opera/9.80

Usage by Country for January 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 27424 36.37% 27204 36.28% 812910 26.55% unresolved
2 17815 23.63% 17806 23.75% 654685 21.38% network (.net)
3 13508 17.92% 13508 18.01% 973875 31.80% Russia
4 9952 13.20% 9870 13.16% 210658 6.88% commercial (.com)
5 3312 4.39% 3312 4.42% 123899 4.05% Taiwan (Republic of China)
6 1604 2.13% 1604 2.14% 193362 6.31% Wallis and Futuna
7 393 0.52% 393 0.52% 13884 0.45% Japan
8 312 0.41% 301 0.40% 22241 0.73% Germany
9 193 0.26% 191 0.25% 12719 0.42% Czech Republic
10 131 0.17% 128 0.17% 6045 0.20% European Union
11 117 0.16% 117 0.16% 7875 0.26% Vietnam
12 103 0.14% 103 0.14% 5826 0.19% Poland
13 89 0.12% 89 0.12% 6453 0.21% address and routing parameter area (.arpa)
14 38 0.05% 38 0.05% 1217 0.04% Hungary
15 37 0.05% 37 0.05% 1533 0.05% Singapore
16 34 0.05% 34 0.05% 1504 0.05% Saint-Pierre and Miquelon
17 33 0.04% 33 0.04% 1065 0.03% Brazil
18 30 0.04% 30 0.04% 1077 0.04% Australia
19 29 0.04% 29 0.04% 1047 0.03% Belgium
20 29 0.04% 29 0.04% 1064 0.03% Malaysia
21 25 0.03% 25 0.03% 92 0.00% organizations (.org)
22 25 0.03% 25 0.03% 1017 0.03% Libya
23 25 0.03% 25 0.03% 703 0.02% Netherlands
24 24 0.03% 24 0.03% 1818 0.06% Mexico
25 22 0.03% 22 0.03% 716 0.02% Sweden
26 14 0.02% 14 0.02% 991 0.03% British Indian Ocean Territory
27 13 0.02% 13 0.02% 389 0.01% Hong Kong
28 12 0.02% 12 0.02% 1098 0.04% Cocos (Keeling) Islands
29 12 0.02% 12 0.02% 36 0.00% People's Republic of China
30 9 0.01% 9 0.01% 590 0.02% Greece


Generated by Webalizer Version 2.01