Usage Statistics for ispago.com

Summary Period: February 2025
Generated 01-Mar-2025 04:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 70943
Total Files 70408
Total Pages 37921
Total Visits 7757
Total KBytes 3028309
Total Unique Sites 4377
Total Unique URLs 2987
Total Unique Referrers 869
Total Unique User Agents 945
. Avg Max
Hits per Hour 105 995
Hits per Day 2533 4549
Files per Day 2514 4505
Pages per Day 1354 3406
Visits per Day 277 405
KBytes per Day 108154 200805
Hits by Response Code
Code 200 - OK 70408
Code 206 - Partial Content 107
Code 302 - Found 56
Code 304 - Not Modified 182
Code 403 - Forbidden 5
Code 404 - Not Found 185

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 2739 3.86% 2712 3.85% 1390 3.67% 260 3.35% 278 6.35% 128094 4.23%
2 3103 4.37% 3091 4.39% 1599 4.22% 227 2.93% 248 5.67% 131896 4.36%
3 3944 5.56% 3930 5.58% 2958 7.80% 274 3.53% 238 5.44% 149466 4.94%
4 3096 4.36% 3071 4.36% 1865 4.92% 318 4.10% 223 5.09% 164394 5.43%
5 3339 4.71% 3324 4.72% 2076 5.47% 326 4.20% 241 5.51% 183535 6.06%
6 3406 4.80% 3380 4.80% 2218 5.85% 330 4.25% 246 5.62% 165653 5.47%
7 4549 6.41% 4505 6.40% 3406 8.98% 405 5.22% 292 6.67% 200805 6.63%
8 3115 4.39% 3103 4.41% 1862 4.91% 330 4.25% 282 6.44% 172282 5.69%
9 2731 3.85% 2723 3.87% 1516 4.00% 315 4.06% 255 5.83% 129180 4.27%
10 2347 3.31% 2338 3.32% 1299 3.43% 354 4.56% 331 7.56% 98703 3.26%
11 1980 2.79% 1953 2.77% 879 2.32% 298 3.84% 298 6.81% 85151 2.81%
12 2260 3.19% 2171 3.08% 898 2.37% 248 3.20% 240 5.48% 96828 3.20%
13 1840 2.59% 1830 2.60% 683 1.80% 230 2.97% 253 5.78% 62449 2.06%
14 1810 2.55% 1798 2.55% 692 1.82% 234 3.02% 233 5.32% 69532 2.30%
15 2067 2.91% 2059 2.92% 829 2.19% 226 2.91% 211 4.82% 79899 2.64%
16 1848 2.60% 1805 2.56% 922 2.43% 238 3.07% 218 4.98% 76957 2.54%
17 1741 2.45% 1735 2.46% 703 1.85% 212 2.73% 176 4.02% 68588 2.26%
18 1839 2.59% 1837 2.61% 749 1.98% 218 2.81% 219 5.00% 75381 2.49%
19 2683 3.78% 2680 3.81% 1248 3.29% 281 3.62% 228 5.21% 110996 3.67%
20 1957 2.76% 1953 2.77% 1134 2.99% 247 3.18% 202 4.62% 78353 2.59%
21 2791 3.93% 2774 3.94% 1210 3.19% 306 3.94% 267 6.10% 102960 3.40%
22 3174 4.47% 3160 4.49% 1879 4.96% 288 3.71% 284 6.49% 97118 3.21%
23 2175 3.07% 2149 3.05% 1101 2.90% 248 3.20% 227 5.19% 80082 2.64%
24 2597 3.66% 2572 3.65% 1409 3.72% 264 3.40% 246 5.62% 89019 2.94%
25 1558 2.20% 1551 2.20% 824 2.17% 269 3.47% 260 5.94% 67851 2.24%
26 2234 3.15% 2203 3.13% 872 2.30% 289 3.73% 302 6.90% 89714 2.96%
27 2031 2.86% 2024 2.87% 800 2.11% 253 3.26% 243 5.55% 86366 2.85%
28 1989 2.80% 1977 2.81% 900 2.37% 289 3.73% 278 6.35% 87057 2.87%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2679 3.78% 94 2655 3.77% 53 1509 3.98% 4271 119576 3.95%
1 71 2008 2.83% 71 1996 2.83% 47 1318 3.48% 3601 100819 3.33%
2 71 1988 2.80% 70 1972 2.80% 50 1405 3.71% 3360 94069 3.11%
3 63 1790 2.52% 63 1770 2.51% 46 1290 3.40% 3557 99596 3.29%
4 75 2105 2.97% 74 2076 2.95% 65 1846 4.87% 3048 85354 2.82%
5 76 2137 3.01% 75 2120 3.01% 61 1728 4.56% 3238 90660 2.99%
6 61 1709 2.41% 60 1697 2.41% 55 1540 4.06% 3103 86887 2.87%
7 69 1952 2.75% 67 1882 2.67% 50 1400 3.69% 3508 98214 3.24%
8 100 2804 3.95% 99 2783 3.95% 74 2077 5.48% 4022 112624 3.72%
9 112 3162 4.46% 111 3135 4.45% 57 1596 4.21% 4859 136058 4.49%
10 136 3813 5.37% 135 3789 5.38% 70 1974 5.21% 5528 154782 5.11%
11 134 3779 5.33% 133 3732 5.30% 57 1598 4.21% 6083 170330 5.62%
12 101 2852 4.02% 101 2843 4.04% 46 1313 3.46% 4571 127976 4.23%
13 121 3393 4.78% 119 3339 4.74% 50 1427 3.76% 5254 147121 4.86%
14 173 4871 6.87% 172 4843 6.88% 89 2505 6.61% 5995 167873 5.54%
15 120 3381 4.77% 120 3370 4.79% 50 1406 3.71% 5083 142329 4.70%
16 134 3765 5.31% 134 3753 5.33% 48 1362 3.59% 5507 154187 5.09%
17 131 3688 5.20% 131 3673 5.22% 50 1424 3.76% 5259 147242 4.86%
18 93 2608 3.68% 92 2603 3.70% 43 1212 3.20% 4102 114856 3.79%
19 124 3490 4.92% 123 3462 4.92% 64 1807 4.77% 4596 128680 4.25%
20 143 4005 5.65% 142 3982 5.66% 77 2179 5.75% 5183 145135 4.79%
21 111 3132 4.41% 111 3121 4.43% 45 1268 3.34% 4805 134550 4.44%
22 116 3265 4.60% 116 3254 4.62% 52 1472 3.88% 5428 151982 5.02%
23 91 2567 3.62% 91 2558 3.63% 45 1265 3.34% 4193 117411 3.88%

Top 30 of 2987 Total URLs
# Hits KBytes URL
1 7086 9.99% 849055 28.04% /plesk-stat/webstat/usage_202206.html
2 6738 9.50% 725734 23.97% /plesk-stat/webstat/usage_202502.html
3 6539 9.22% 15200 0.50% /
4 4333 6.11% 1539 0.05% /wp-login.php
5 1451 2.05% 39036 1.29% /service/
6 1304 1.84% 10853 0.36% /css/main.css
7 1300 1.83% 6922 0.23% /common/js/functions.js
8 1287 1.81% 1979 0.07% /css/mobile.css
9 1275 1.80% 658 0.02% /js/jquery-main.js
10 1272 1.79% 64809 2.14% /js/jquery.cycle.all.js
11 1268 1.79% 496 0.02% /css/medium.css
12 1267 1.79% 1223 0.04% /css/reset.css
13 1266 1.78% 114739 3.79% /js/jquery-1.8.1.min.js
14 1260 1.78% 1643 0.05% /js/jquery-script.js
15 1257 1.77% 1208 0.04% /js/jquery.resize.js
16 1188 1.67% 462 0.02% /shop/board/savewrite.asp
17 1038 1.46% 128340 4.24% /plesk-stat/webstat/usage_202411.html
18 1015 1.43% 5483 0.18% /images/favicon.ico
19 691 0.97% 2445 0.08% /contact/
20 682 0.96% 263 0.01% /robots.txt
21 430 0.61% 1791 0.06% /css/fancybox.css
22 430 0.61% 19648 0.65% /js/jquery.fancybox.js
23 418 0.59% 1909 0.06% /branches3/
24 346 0.49% 1647 0.05% /branches4/
25 211 0.30% 890 0.03% /about/
26 174 0.25% 1945 0.06% /knowledge/
27 146 0.21% 535 0.02% /news/
28 130 0.18% 15933 0.53% /plesk-stat/webstat/usage_201703.html
29 106 0.15% 968 0.03% /service_en/
30 102 0.14% 204 0.01% /favicon.ico

Top 10 of 2987 Total URLs By KBytes
# Hits KBytes URL
1 7086 9.99% 849055 28.04% /plesk-stat/webstat/usage_202206.html
2 6738 9.50% 725734 23.97% /plesk-stat/webstat/usage_202502.html
3 1038 1.46% 128340 4.24% /plesk-stat/webstat/usage_202411.html
4 1266 1.78% 114739 3.79% /js/jquery-1.8.1.min.js
5 1272 1.79% 64809 2.14% /js/jquery.cycle.all.js
6 1451 2.05% 39036 1.29% /service/
7 430 0.61% 19648 0.65% /js/jquery.fancybox.js
8 130 0.18% 15933 0.53% /plesk-stat/webstat/usage_201703.html
9 6539 9.22% 15200 0.50% /
10 90 0.13% 11275 0.37% /plesk-stat/webstat/usage_202501.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 6539 9.22% 2217 28.84% /
2 7086 9.99% 1662 21.62% /plesk-stat/webstat/usage_202206.html
3 6738 9.50% 1047 13.62% /plesk-stat/webstat/usage_202502.html
4 1451 2.05% 582 7.57% /service/
5 1038 1.46% 433 5.63% /plesk-stat/webstat/usage_202411.html
6 418 0.59% 203 2.64% /branches3/
7 4333 6.11% 190 2.47% /wp-login.php
8 346 0.49% 183 2.38% /branches4/
9 691 0.97% 139 1.81% /contact/
10 174 0.25% 87 1.13% /knowledge/

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 6738 9.50% 2300 29.84% /plesk-stat/webstat/usage_202502.html
2 6539 9.22% 1840 23.87% /
3 1451 2.05% 862 11.18% /service/
4 7086 9.99% 418 5.42% /plesk-stat/webstat/usage_202206.html
5 691 0.97% 305 3.96% /contact/
6 4333 6.11% 290 3.76% /wp-login.php
7 418 0.59% 235 3.05% /branches3/
8 346 0.49% 184 2.39% /branches4/
9 1038 1.46% 106 1.38% /plesk-stat/webstat/usage_202411.html
10 174 0.25% 97 1.26% /knowledge/

Top 30 of 4377 Total Sites
# Hits Files KBytes Visits Hostname
1 5044 7.11% 5044 7.16% 363993 12.02% 1 0.01% 82-147-84-231.vpsdedic.ru
2 2215 3.12% 2215 3.15% 796 0.03% 222 2.86% 5.188.51.123
3 929 1.31% 929 1.32% 68068 2.25% 90 1.16% vmi2433924.contaboserver.net
4 912 1.29% 912 1.30% 355 0.01% 5 0.06% 45.192.101.247
5 823 1.16% 806 1.14% 306 0.01% 2 0.03% 137.135.246.201
6 721 1.02% 717 1.02% 52604 1.74% 81 1.04% 125-228-216-16.hinet-ip.hinet.net
7 713 1.01% 713 1.01% 12200 0.40% 82 1.06% hn.kd.ny.adsl
8 681 0.96% 681 0.97% 52008 1.72% 59 0.76% 95.164.67.6
9 526 0.74% 518 0.74% 226 0.01% 1 0.01% 62.197.158.47
10 477 0.67% 477 0.68% 36261 1.20% 48 0.62% 82-147-84-26.vpsdedic.ru
11 475 0.67% 468 0.66% 182 0.01% 1 0.01% 129.226.142.245
12 430 0.61% 427 0.61% 185 0.01% 1 0.01% 62.197.157.45
13 374 0.53% 365 0.52% 126 0.00% 2 0.03% 150.136.69.140
14 341 0.48% 341 0.48% 12092 0.40% 15 0.19% 104.28.128.13
15 292 0.41% 292 0.41% 28087 0.93% 43 0.55% tube-hosting.com
16 274 0.39% 274 0.39% 19565 0.65% 40 0.52% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
17 245 0.35% 239 0.34% 82 0.00% 1 0.01% 150.136.222.122
18 239 0.34% 239 0.34% 11020 0.36% 9 0.12% 104.28.128.15
19 239 0.34% 233 0.33% 104 0.00% 1 0.01% 146.70.205.182
20 235 0.33% 234 0.33% 85 0.00% 1 0.01% 92.119.177.218
21 235 0.33% 234 0.33% 85 0.00% 1 0.01% ec2-65-0-123-26.ap-south-1.compute.amazonaws.com
22 234 0.33% 233 0.33% 84 0.00% 1 0.01% 52.163.96.58
23 230 0.32% 230 0.33% 21068 0.70% 37 0.48% 82.21.185.59
24 224 0.32% 224 0.32% 8765 0.29% 7 0.09% 104.28.128.14
25 209 0.29% 209 0.30% 16328 0.54% 26 0.34% 82-147-85-65.vpsdedic.ru
26 188 0.27% 188 0.27% 7348 0.24% 7 0.09% 104.28.128.19
27 188 0.27% 186 0.26% 63 0.00% 1 0.01% 147.182.245.68
28 182 0.26% 182 0.26% 7678 0.25% 62 0.80% vm2567062.stark-industries.solutions
29 162 0.23% 162 0.23% 13740 0.45% 23 0.30% 173.44.213.153
30 162 0.23% 162 0.23% 13829 0.46% 28 0.36% 23-94-162-187-host.colocrossing.com

Top 10 of 4377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5044 7.11% 5044 7.16% 363993 12.02% 1 0.01% 82-147-84-231.vpsdedic.ru
2 929 1.31% 929 1.32% 68068 2.25% 90 1.16% vmi2433924.contaboserver.net
3 721 1.02% 717 1.02% 52604 1.74% 81 1.04% 125-228-216-16.hinet-ip.hinet.net
4 681 0.96% 681 0.97% 52008 1.72% 59 0.76% 95.164.67.6
5 477 0.67% 477 0.68% 36261 1.20% 48 0.62% 82-147-84-26.vpsdedic.ru
6 292 0.41% 292 0.41% 28087 0.93% 43 0.55% tube-hosting.com
7 230 0.32% 230 0.33% 21068 0.70% 37 0.48% 82.21.185.59
8 274 0.39% 274 0.39% 19565 0.65% 40 0.52% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
9 209 0.29% 209 0.30% 16328 0.54% 26 0.34% 82-147-85-65.vpsdedic.ru
10 158 0.22% 158 0.22% 14978 0.49% 23 0.30% 107-174-139-137-host.colocrossing.com

Top 30 of 869 Total Referrers
# Hits Referrer
1 23317 32.87% - (Direct Request)
2 2520 3.55% https://topratedstuff.net/
3 1675 2.36% https://iptvzoneonline.com/
4 1110 1.56% https://softbesplatno.net/
5 1105 1.56% https://jester-soft.ws/
6 850 1.20% https://thebestoptions.net/
7 829 1.17% https://www.google.com/search
8 714 1.01% https://www.google.com/
9 87 0.12% https://www.google.com.tw/
10 74 0.10% https://www.google.com/url
11 60 0.08% www.google.com
12 45 0.06% https://tw.search.yahoo.com/
13 30 0.04% http://ispago.com
14 18 0.03% http://www.ispago.com
15 10 0.01% http://kvartiramsk1.ru
16 10 0.01% https://www.bing.com/
17 9 0.01% https://povestok.net/
18 7 0.01% http://m.baidu.com/link
19 7 0.01% https://deneme.com/
20 7 0.01% https://l.instagram.com/
21 6 0.01% ispago.com
22 5 0.01% https://needmorefood.com/info/泰式按摩東方泰泰國皇家古式+spa+養生館.html
23 5 0.01% https://t.me/Ulyanovsk_obyavleniya
24 5 0.01% https://ulybka.camp
25 5 0.01% https://www.csidea.net.tw/portfolio01-5.htm
26 4 0.01% http://bir.localmesh.org/doku.php
27 4 0.01% https://101sam.com/en
28 4 0.01% https://beauty.faqs.tw/舒壓-東方泰-泰式按摩-1307435544
29 4 0.01% https://jeju-travel.com/results/44817472
30 4 0.01% https://kms-ka.club/

Top 9 of 9 Total Search Strings
# Hits Search String
1 27 36.49% http://www.ispago.com/service/
2 15 20.27% http://www.ispago.com/
3 10 13.51% http://www.ispago.com/knowledge/
4 7 9.46% http://www.ispago.com/branches3/
5 6 8.11% http://www.ispago.com/branches4/
6 3 4.05% http://www.ispago.com/branches1/
7 3 4.05% http://www.ispago.com/branches2
8 2 2.70% http://www.ispago.com/contact/
9 1 1.35% http://www.ispago.com/about/

Top 15 of 945 Total User Agents
# Hits User Agent
1 4819 6.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4058 5.72% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
3 2946 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4 2712 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 2283 3.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
6 2215 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
7 1714 2.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
8 1506 2.12% Opera/9.80
9 1496 2.11% Mozilla/5.0
10 1441 2.03% Mozilla/4.0
11 1410 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
12 737 1.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
13 670 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 661 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 608 0.86% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for February 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 27325 38.52% 27187 38.61% 904527 29.87% unresolved
2 19788 27.89% 19728 28.02% 805884 26.61% network (.net)
3 11774 16.60% 11601 16.48% 601792 19.87% commercial (.com)
4 6907 9.74% 6892 9.79% 496072 16.38% Russia
5 3202 4.51% 3164 4.49% 121800 4.02% Taiwan (Republic of China)
6 473 0.67% 473 0.67% 26682 0.88% Germany
7 284 0.40% 283 0.40% 18033 0.60% Czech Republic
8 250 0.35% 250 0.36% 6443 0.21% European Union
9 236 0.33% 236 0.34% 7753 0.26% Japan
10 95 0.13% 95 0.13% 10445 0.34% Denmark
11 73 0.10% 73 0.10% 4527 0.15% Vietnam
12 65 0.09% 65 0.09% 2301 0.08% Singapore
13 53 0.07% 53 0.08% 1236 0.04% Brazil
14 44 0.06% 44 0.06% 1517 0.05% United Kingdom
15 42 0.06% 42 0.06% 2512 0.08% Belarus
16 39 0.05% 39 0.06% 125 0.00% organizations (.org)
17 35 0.05% 35 0.05% 2579 0.09% Poland
18 31 0.04% 31 0.04% 727 0.02% Netherlands
19 27 0.04% 27 0.04% 1841 0.06% Sweden
20 27 0.04% 27 0.04% 2406 0.08% Turkey
21 22 0.03% 20 0.03% 694 0.02% People's Republic of China
22 19 0.03% 19 0.03% 1098 0.04% British Indian Ocean Territory
23 19 0.03% 19 0.03% 1281 0.04% Thailand
24 15 0.02% 15 0.02% 1159 0.04% Bangladesh
25 15 0.02% 15 0.02% 667 0.02% Cambodia
26 14 0.02% 14 0.02% 851 0.03% Indonesia
27 10 0.01% 10 0.01% 723 0.02% Australia
28 10 0.01% 10 0.01% 4 0.00% Hong Kong
29 10 0.01% 10 0.01% 497 0.02% Saint-Pierre and Miquelon
30 9 0.01% 9 0.01% 362 0.01% Israel


Generated by Webalizer Version 2.01