Usage Statistics for ispago.com

Summary Period: March 2025
Generated 01-Apr-2025 04:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 69441
Total Files 68303
Total Pages 39214
Total Visits 8529
Total KBytes 3102978
Total Unique Sites 5172
Total Unique URLs 3314
Total Unique Referrers 1245
Total Unique Usernames 1
Total Unique User Agents 973
. Avg Max
Hits per Hour 93 2028
Hits per Day 2240 4340
Files per Day 2203 4316
Pages per Day 1264 3409
Visits per Day 275 379
KBytes per Day 100096 171841
Hits by Response Code
Code 200 - OK 68303
Code 206 - Partial Content 678
Code 302 - Found 38
Code 304 - Not Modified 297
Code 403 - Forbidden 10
Code 404 - Not Found 115

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1816 2.62% 1810 2.65% 1112 2.84% 294 3.45% 274 5.30% 88904 2.87%
2 2448 3.53% 2319 3.40% 1427 3.64% 296 3.47% 322 6.23% 144466 4.66%
3 2443 3.52% 2434 3.56% 1271 3.24% 355 4.16% 316 6.11% 126816 4.09%
4 1758 2.53% 1754 2.57% 936 2.39% 290 3.40% 316 6.11% 84627 2.73%
5 1737 2.50% 1709 2.50% 749 1.91% 253 2.97% 265 5.12% 60537 1.95%
6 1507 2.17% 1497 2.19% 739 1.88% 249 2.92% 253 4.89% 63713 2.05%
7 2653 3.82% 2632 3.85% 1299 3.31% 379 4.44% 333 6.44% 114694 3.70%
8 2429 3.50% 2425 3.55% 1495 3.81% 360 4.22% 301 5.82% 118004 3.80%
9 2676 3.85% 2668 3.91% 1503 3.83% 333 3.90% 299 5.78% 137307 4.42%
10 2112 3.04% 1935 2.83% 786 2.00% 292 3.42% 261 5.05% 86975 2.80%
11 1782 2.57% 1760 2.58% 943 2.40% 264 3.10% 241 4.66% 69488 2.24%
12 1789 2.58% 1778 2.60% 769 1.96% 227 2.66% 213 4.12% 63581 2.05%
13 1932 2.78% 1927 2.82% 912 2.33% 271 3.18% 281 5.43% 90647 2.92%
14 2394 3.45% 2389 3.50% 990 2.52% 279 3.27% 254 4.91% 99371 3.20%
15 2094 3.02% 2084 3.05% 923 2.35% 294 3.45% 298 5.76% 89004 2.87%
16 2406 3.46% 2222 3.25% 1100 2.81% 313 3.67% 285 5.51% 80628 2.60%
17 3617 5.21% 3592 5.26% 2806 7.16% 245 2.87% 266 5.14% 69305 2.23%
18 2070 2.98% 2061 3.02% 1384 3.53% 272 3.19% 257 4.97% 67970 2.19%
19 3793 5.46% 3764 5.51% 2813 7.17% 306 3.59% 297 5.74% 80851 2.61%
20 2003 2.88% 1996 2.92% 1307 3.33% 287 3.36% 238 4.60% 127338 4.10%
21 4340 6.25% 4316 6.32% 3409 8.69% 278 3.26% 246 4.76% 155310 5.01%
22 2082 3.00% 2063 3.02% 1242 3.17% 220 2.58% 223 4.31% 129607 4.18%
23 2096 3.02% 2092 3.06% 1167 2.98% 210 2.46% 215 4.16% 132273 4.26%
24 2603 3.75% 2599 3.81% 1374 3.50% 235 2.76% 225 4.35% 171841 5.54%
25 2168 3.12% 2162 3.17% 1295 3.30% 266 3.12% 265 5.12% 136949 4.41%
26 1984 2.86% 1812 2.65% 1024 2.61% 258 3.02% 240 4.64% 101369 3.27%
27 1978 2.85% 1972 2.89% 1043 2.66% 229 2.68% 233 4.51% 104820 3.38%
28 1806 2.60% 1756 2.57% 917 2.34% 246 2.88% 253 4.89% 78666 2.54%
29 1677 2.41% 1653 2.42% 933 2.38% 302 3.54% 327 6.32% 82493 2.66%
30 1580 2.28% 1569 2.30% 718 1.83% 220 2.58% 267 5.16% 75187 2.42%
31 1668 2.40% 1553 2.27% 828 2.11% 223 2.61% 207 4.00% 70235 2.26%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2574 3.71% 77 2401 3.52% 40 1240 3.16% 4130 128024 4.13%
1 60 1888 2.72% 60 1877 2.75% 40 1243 3.17% 3279 101647 3.28%
2 59 1845 2.66% 59 1835 2.69% 42 1321 3.37% 3198 99147 3.20%
3 115 3595 5.18% 114 3561 5.21% 100 3114 7.94% 3316 102806 3.31%
4 65 2018 2.91% 60 1873 2.74% 48 1493 3.81% 3374 104584 3.37%
5 50 1557 2.24% 47 1459 2.14% 40 1267 3.23% 3024 93754 3.02%
6 57 1779 2.56% 53 1669 2.44% 41 1284 3.27% 3352 103906 3.35%
7 56 1736 2.50% 55 1723 2.52% 40 1268 3.23% 3372 104546 3.37%
8 72 2245 3.23% 70 2186 3.20% 43 1362 3.47% 4070 126179 4.07%
9 149 4628 6.66% 147 4571 6.69% 113 3522 8.98% 4284 132796 4.28%
10 109 3402 4.90% 109 3399 4.98% 53 1651 4.21% 5414 167848 5.41%
11 153 4751 6.84% 152 4715 6.90% 87 2700 6.89% 6033 187028 6.03%
12 125 3891 5.60% 124 3867 5.66% 78 2422 6.18% 5272 163423 5.27%
13 115 3571 5.14% 114 3555 5.20% 62 1933 4.93% 4609 142881 4.60%
14 105 3265 4.70% 104 3250 4.76% 42 1310 3.34% 4711 146033 4.71%
15 101 3148 4.53% 101 3142 4.60% 37 1165 2.97% 4292 133039 4.29%
16 87 2713 3.91% 86 2686 3.93% 40 1260 3.21% 3775 117011 3.77%
17 102 3172 4.57% 97 3017 4.42% 38 1206 3.08% 4226 131016 4.22%
18 85 2662 3.83% 85 2654 3.89% 39 1227 3.13% 4311 133646 4.31%
19 87 2714 3.91% 85 2661 3.90% 40 1249 3.19% 4180 129577 4.18%
20 92 2878 4.14% 92 2853 4.18% 41 1279 3.26% 4455 138103 4.45%
21 103 3193 4.60% 101 3161 4.63% 51 1599 4.08% 4436 137511 4.43%
22 104 3234 4.66% 104 3230 4.73% 55 1710 4.36% 4637 143738 4.63%
23 96 2982 4.29% 95 2958 4.33% 44 1389 3.54% 4346 134731 4.34%

Top 30 of 3314 Total URLs
# Hits KBytes URL
1 7186 10.35% 16318 0.53% /
2 6490 9.35% 795071 25.62% /plesk-stat/webstat/usage_202502.html
3 4296 6.19% 479395 15.45% /plesk-stat/webstat/usage_202503.html
4 3727 5.37% 447035 14.41% /plesk-stat/webstat/usage_202206.html
5 2785 4.01% 1009 0.03% /wp-login.php
6 1588 2.29% 196276 6.33% /plesk-stat/webstat/usage_202411.html
7 1177 1.69% 6240 0.20% /common/js/functions.js
8 1160 1.67% 597 0.02% /js/jquery-main.js
9 1159 1.67% 31216 1.01% /service/
10 1153 1.66% 103921 3.35% /js/jquery-1.8.1.min.js
11 1150 1.66% 58323 1.88% /js/jquery.cycle.all.js
12 1134 1.63% 1472 0.05% /js/jquery-script.js
13 1132 1.63% 1083 0.03% /js/jquery.resize.js
14 1130 1.63% 441 0.01% /css/medium.css
15 1129 1.63% 9352 0.30% /css/main.css
16 1129 1.63% 1085 0.03% /css/reset.css
17 1122 1.62% 1717 0.06% /css/mobile.css
18 910 1.31% 4803 0.15% /images/favicon.ico
19 766 1.10% 296 0.01% /robots.txt
20 504 0.73% 1785 0.06% /contact/
21 427 0.61% 19328 0.62% /js/jquery.fancybox.js
22 425 0.61% 1754 0.06% /css/fancybox.css
23 323 0.47% 1538 0.05% /branches4/
24 301 0.43% 1375 0.04% /branches3/
25 204 0.29% 856 0.03% /about/
26 179 0.26% 652 0.02% /news/
27 169 0.24% 1890 0.06% /knowledge/
28 118 0.17% 555 0.02% /branches1/
29 107 0.15% 39 0.00% /shop/board/savewrite.asp
30 93 0.13% 840 0.03% /service_en/

Top 10 of 3314 Total URLs By KBytes
# Hits KBytes URL
1 6490 9.35% 795071 25.62% /plesk-stat/webstat/usage_202502.html
2 4296 6.19% 479395 15.45% /plesk-stat/webstat/usage_202503.html
3 3727 5.37% 447035 14.41% /plesk-stat/webstat/usage_202206.html
4 1588 2.29% 196276 6.33% /plesk-stat/webstat/usage_202411.html
5 1153 1.66% 103921 3.35% /js/jquery-1.8.1.min.js
6 1150 1.66% 58323 1.88% /js/jquery.cycle.all.js
7 1159 1.67% 31216 1.01% /service/
8 427 0.61% 19328 0.62% /js/jquery.fancybox.js
9 7186 10.35% 16318 0.53% /
10 91 0.13% 11302 0.36% /plesk-stat/webstat/usage_201703.html

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 7186 10.35% 2512 29.58% /
2 3727 5.37% 1555 18.31% /plesk-stat/webstat/usage_202206.html
3 4296 6.19% 830 9.78% /plesk-stat/webstat/usage_202503.html
4 1588 2.29% 719 8.47% /plesk-stat/webstat/usage_202411.html
5 6490 9.35% 627 7.38% /plesk-stat/webstat/usage_202502.html
6 1159 1.67% 454 5.35% /service/
7 323 0.47% 183 2.16% /branches4/
8 301 0.43% 153 1.80% /branches3/
9 504 0.73% 123 1.45% /contact/
10 2785 4.01% 118 1.39% /wp-login.php

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 4296 6.19% 2228 26.21% /plesk-stat/webstat/usage_202503.html
2 7186 10.35% 2062 24.26% /
3 1159 1.67% 709 8.34% /service/
4 6490 9.35% 652 7.67% /plesk-stat/webstat/usage_202502.html
5 3727 5.37% 447 5.26% /plesk-stat/webstat/usage_202206.html
6 2785 4.01% 311 3.66% /wp-login.php
7 504 0.73% 239 2.81% /contact/
8 323 0.47% 201 2.36% /branches4/
9 301 0.43% 148 1.74% /branches3/
10 1588 2.29% 143 1.68% /plesk-stat/webstat/usage_202411.html

Top 30 of 5172 Total Sites
# Hits Files KBytes Visits Hostname
1 2483 3.58% 2483 3.64% 892 0.03% 251 2.94% 5.188.51.123
2 1944 2.80% 1924 2.82% 787 0.03% 1 0.01% 83.97.112.20
3 1919 2.76% 1899 2.78% 777 0.03% 1 0.01% unn-149-88-104-42.datapacket.com
4 1335 1.92% 1335 1.95% 163782 5.28% 10 0.12% no-mans-land.m247.com
5 754 1.09% 754 1.10% 92354 2.98% 10 0.12% 146.70.89.152
6 489 0.70% 487 0.71% 35846 1.16% 58 0.68% 125-228-216-16.hinet-ip.hinet.net
7 489 0.70% 489 0.72% 57775 1.86% 16 0.19% 146.70.89.147
8 476 0.69% 469 0.69% 183 0.01% 1 0.01% 40.65.228.219
9 472 0.68% 461 0.67% 189 0.01% 1 0.01% unn-156-146-56-133.cdn77.com
10 471 0.68% 469 0.69% 184 0.01% 1 0.01% unn-149-88-106-138.datapacket.com
11 406 0.58% 401 0.59% 175 0.01% 1 0.01% unn-149-88-23-82.datapacket.com
12 404 0.58% 403 0.59% 158 0.01% 1 0.01% unn-89-187-163-201.cdn77.com
13 375 0.54% 375 0.55% 45991 1.48% 1 0.01% 193.29.107.35
14 373 0.54% 373 0.55% 45788 1.48% 1 0.01% 146.70.89.154
15 336 0.48% 336 0.49% 142 0.00% 0 0.00% m29476.contaboserver.net
16 318 0.46% 314 0.46% 113 0.00% 1 0.01% 144.126.228.224
17 305 0.44% 305 0.45% 18259 0.59% 13 0.15% 31.57.134.71
18 300 0.43% 300 0.44% 22009 0.71% 31 0.36% vmi2410625.contaboserver.net
19 272 0.39% 272 0.40% 19406 0.63% 25 0.29% 82-147-84-26.vpsdedic.ru
20 265 0.38% 265 0.39% 32591 1.05% 2 0.02% 146.70.89.149
21 256 0.37% 256 0.37% 24645 0.79% 38 0.45% server.uzmansoft.net
22 247 0.36% 247 0.36% 17461 0.56% 51 0.60% vm2567062.stark-industries.solutions
23 244 0.35% 65 0.10% 2028 0.07% 2 0.02% 42-70-26-216.emome-ip.hinet.net
24 226 0.33% 226 0.33% 2550 0.08% 64 0.75% hn.kd.ny.adsl
25 209 0.30% 209 0.31% 25729 0.83% 6 0.07% 193.29.107.39
26 197 0.28% 196 0.29% 84 0.00% 1 0.01% unn-149-88-106-153.datapacket.com
27 186 0.27% 186 0.27% 16542 0.53% 31 0.36% tube-hosting.com
28 183 0.26% 183 0.27% 22486 0.72% 2 0.02% 193.29.107.149
29 179 0.26% 179 0.26% 16620 0.54% 27 0.32% 82.21.185.59
30 175 0.25% 175 0.26% 55 0.00% 16 0.19% 91.225.160.212

Top 10 of 5172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1335 1.92% 1335 1.95% 163782 5.28% 10 0.12% no-mans-land.m247.com
2 754 1.09% 754 1.10% 92354 2.98% 10 0.12% 146.70.89.152
3 489 0.70% 489 0.72% 57775 1.86% 16 0.19% 146.70.89.147
4 375 0.54% 375 0.55% 45991 1.48% 1 0.01% 193.29.107.35
5 373 0.54% 373 0.55% 45788 1.48% 1 0.01% 146.70.89.154
6 489 0.70% 487 0.71% 35846 1.16% 58 0.68% 125-228-216-16.hinet-ip.hinet.net
7 265 0.38% 265 0.39% 32591 1.05% 2 0.02% 146.70.89.149
8 209 0.30% 209 0.31% 25729 0.83% 6 0.07% 193.29.107.39
9 256 0.37% 256 0.37% 24645 0.79% 38 0.45% server.uzmansoft.net
10 183 0.26% 183 0.27% 22486 0.72% 2 0.02% 193.29.107.149

Top 30 of 1245 Total Referrers
# Hits Referrer
1 29875 43.02% - (Direct Request)
2 1244 1.79% https://jester-soft.ws/
3 1239 1.78% https://softbesplatno.net/
4 848 1.22% https://www.google.com/search
5 635 0.91% https://www.google.com/
6 318 0.46% http://google.com/
7 79 0.11% https://www.google.com.tw/
8 79 0.11% https://www.google.com/url
9 77 0.11% www.google.com
10 34 0.05% http://ispago.com
11 30 0.04% http://ppt.cc/fyAHCx
12 25 0.04% http://mysolineprimidone.jw.lt/onlinebestellen
13 25 0.04% https://tw.search.yahoo.com/
14 20 0.03% http://mtxrheumatrex.brushd.com
15 20 0.03% https://rybelsustabletten7.wapsite.me/semaglutidebestellen
16 15 0.02% http://baclofeneouenacheterlioresal.jw.lt
17 15 0.02% http://mysolineprimidone.jw.lt/
18 15 0.02% http://ppt.cc/fn7Cjx
19 15 0.02% https://ppt.cc/fn7Cjx
20 13 0.02% ispago.com
21 11 0.02% https://www.bing.com/
22 10 0.01% http://mysolineprimidone.jw.lt/tekoop
23 8 0.01% https://xn--v12-7ua.com
24 7 0.01% binance.com
25 7 0.01% http://legkikredit.ru/
26 7 0.01% https://nashestroitelstvo.ru
27 7 0.01% https://www.bloggang.com/viewdiary.php
28 7 0.01% https://www.google.com.hk/
29 6 0.01% https://l.instagram.com/
30 6 0.01% https://retrobowl.me

Top 15 of 15 Total Search Strings
# Hits Search String
1 22 26.19% http://www.ispago.com/
2 20 23.81% http://www.ispago.com/service/
3 15 17.86% http://www.ispago.com/branches3/
4 6 7.14% http://www.ispago.com/contact/
5 5 5.95% http://www.ispago.com/branches1/
6 3 3.57% http://www.ispago.com/branches2
7 3 3.57% http://www.ispago.com/branches4/
8 3 3.57% http://www.ispago.com/knowledge/
9 1 1.19% http://www.ispago.com/index.htm
10 1 1.19% http://www.ispago.com/news/
11 1 1.19% http://www.sedlacek-t.cz/metal-machining-blog/
12 1 1.19% https://cirandas.net/deerheat3/blog/day-in-the-life-of-a-medica
13 1 1.19% https://diigo.com/0z2nrx
14 1 1.19% https://funny-iris-zw0svg.mystrikingly.com/blog/kampanye-smm-ya
15 1 1.19% https://www.mika-y.com/bbs/message/message.cgi/message.cgi

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 65 0.09% 65 0.10% 23 0.00% 8 0.09% admin

Top 15 of 973 Total User Agents
# Hits User Agent
1 3768 5.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3465 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
3 2649 3.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
4 2483 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 2022 2.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
6 1821 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 1638 2.36% Opera/9.80
8 1608 2.32% Mozilla/4.0
9 1602 2.31% Mozilla/5.0
10 1175 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 1139 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 866 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
13 861 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
14 852 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 834 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.99 Mobile/

Usage by Country for March 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 30674 44.17% 30608 44.81% 1466549 47.26% unresolved
2 18516 26.66% 18321 26.82% 732131 23.59% network (.net)
3 14039 20.22% 13844 20.27% 558822 18.01% commercial (.com)
4 2343 3.37% 2343 3.43% 89392 2.88% Taiwan (Republic of China)
5 1376 1.98% 1374 2.01% 93870 3.03% Russia
6 794 1.14% 794 1.16% 76733 2.47% British Indian Ocean Territory
7 677 0.97% 677 0.99% 26878 0.87% Japan
8 201 0.29% 199 0.29% 13584 0.44% Czech Republic
9 136 0.20% 136 0.20% 8788 0.28% Germany
10 94 0.14% 94 0.14% 3816 0.12% Singapore
11 65 0.09% 65 0.10% 1985 0.06% European Union
12 63 0.09% 63 0.09% 7741 0.25% Denmark
13 50 0.07% 50 0.07% 850 0.03% Netherlands
14 46 0.07% 46 0.07% 3360 0.11% Poland
15 43 0.06% 43 0.06% 234 0.01% organizations (.org)
16 43 0.06% 43 0.06% 5161 0.17% Turkey
17 39 0.06% 39 0.06% 1228 0.04% New Zealand
18 35 0.05% 35 0.05% 1332 0.04% Thailand
19 29 0.04% 29 0.04% 1064 0.03% Malaysia
20 25 0.04% 25 0.04% 1017 0.03% Libya
21 23 0.03% 23 0.03% 1389 0.04% Vietnam
22 19 0.03% 19 0.03% 168 0.01% People's Republic of China
23 16 0.02% 16 0.02% 819 0.03% Belarus
24 11 0.02% 11 0.02% 1324 0.04% address and routing parameter area (.arpa)
25 10 0.01% 10 0.01% 1111 0.04% Romania
26 9 0.01% 9 0.01% 664 0.02% Canada
27 8 0.01% 8 0.01% 481 0.02% Ukraine
28 7 0.01% 7 0.01% 362 0.01% France
29 6 0.01% 6 0.01% 241 0.01% Cambodia
30 5 0.01% 5 0.01% 244 0.01% Bangladesh


Generated by Webalizer Version 2.01